Complaint Board
Data for the month ending – June, 2025
| Sr. No | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 01 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N.A. |
| 02 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N.A. |
| 03 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | N.A. |
| Grand Total | 0 | 0 | 0 | 0 | 0 | N.A. |
Trend of monthly disposal of complaints
| Sr. No | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 01 | June 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Sr. No | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 01 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Grievance Redressal/ Escalation Matrix to be displayed by Research Analysts
| Details of designation | Contact Person Name | Address where the physical address location | Contact No. | Email-ID | Working hours when complainant can call |
|---|---|---|---|---|---|
| Customer Care | Jaydeep Kapuriya | 301, 3rd Floor Sky View Opp Dreamland Party Plot, Sarthana Kamrej Main Road Varachha Road, Surat, Gujarat, 395006 | +91-9398381212 | jaydeepkapuriya99@gmail.com | 9 AM – 5 PM |
| Head of Customer Care | Jaydeep Kapuriya | 301, 3rd Floor Sky View Opp Dreamland Party Plot, Sarthana Kamrej Main Road Varachha Road, Surat, Gujarat, 395006 | +91-9398381212 | jaydeepkapuriya99@gmail.com | 9 AM – 5 PM |
| Compliance Officer | Jaydeep Kapuriya | 301, 3rd Floor Sky View Opp Dreamland Party Plot, Sarthana Kamrej Main Road Varachha Road, Surat, Gujarat, 395006 | +91-9398381212 | jaydeepkapuriya99@gmail.com | 9 AM – 5 PM |
| CEO | Jaydeep Kapuriya | 301, 3rd Floor Sky View Opp Dreamland Party Plot, Sarthana Kamrej Main Road Varachha Road, Surat, Gujarat, 395006 | +91-9398381212 | jaydeepkapuriya99@gmail.com | 9 AM – 5 PM |
| Principal Officer | Jaydeep Kapuriya | 301, 3rd Floor Sky View Opp Dreamland Party Plot, Sarthana Kamrej Main Road Varachha Road, Surat, Gujarat, 395006 | +91-9398381212 | jaydeepkapuriya99@gmail.com | 9 AM – 5 PM |
The abovementioned details would facilitate the complainants to approach the concerned RA before filing complaint to SEBI. For more details go to: – https://www.bseindia.com/markets/MarketInfo/DispNewNoticesCirculars.aspx?page=20241209-41
We aim to resolve all grievances within 21 working days from the date of receipt.
If your grievance is not resolved within this timeframe, you can escalate it to SEBI’s SCORES Platform (SEBI Complaints Redress System). SCORES Portal: scores.sebi.gov.in. In case you are unsatisfied with the resolution provided through our support or the SCORES platform, you can access the Online Dispute Resolution (ODR) Portal. ODR Portal: smartodr.in.